Mostrar el registro sencillo del ítem
Latitudinal and altitudinal patterns of plant community diversity on mountain summits across the tropical Andes.
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Cuesta, Francisco | |
dc.contributor.author | Muriel, Priscilla | |
dc.contributor.author | Llambí, Luis Daniel | |
dc.contributor.author | Halloy, Stephan | |
dc.contributor.author | Aguirre, Nikolay | |
dc.contributor.author | Beck, Stephan | |
dc.contributor.author | Carilla, Julieta | |
dc.contributor.author | Meneses, Rosa Isela | |
dc.contributor.author | Cuello, Soledad | |
dc.contributor.author | Grau, Alfredo | |
dc.contributor.author | Gámez, Luis | |
dc.contributor.author | Irazábal, Javier | |
dc.contributor.author | Jácome, Jorge | |
dc.contributor.author | Jaramillo, Ricardo | |
dc.contributor.author | Ramírez, Lirey | |
dc.contributor.author | Samaniego, Natalia | |
dc.contributor.author | Suárez-Duque, David | |
dc.contributor.author | Thompson, Natali | |
dc.contributor.author | Tupayachi, Alfredo | |
dc.contributor.author | Viñas, Paul | |
dc.contributor.author | Yager, Karina | |
dc.contributor.author | Becerra, María T. | |
dc.contributor.author | Pauli, Harald | |
dc.contributor.author | Gosling, William D. | |
dc.date.accessioned | 2017-02-17T15:20:34Z | |
dc.date.available | 2017-02-17T15:20:34Z | |
dc.date.issued | 2016-11-04 | |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/43034 | |
dc.description.abstract | The high tropical Andes host one of the richest alpine floras of the world, with exceptionally high levels of endemism and turnover rates. Yet, little is known about the patterns and processes that structure altitudinal and latitudinal variation in plant community diversity. Herein we present the first continental-scale comparative study of plant community diversity on summits of the tropical Andes. Data were obtained from 792 permanent vegetation plots (1 m ) within 50 summits, distributed along a 4200 km transect; summit elevations ranged between 3220 and 5498 m a.s.l. We analyzed the plant community data to assess: 1) differences in species abundance patterns in summits across the region, 2) the role of geographic distance in explaining floristic similarity and 3) the importance of altitudinal and latitudinal environmental gradients in explaining plant community composition and richness. On the basis of species abundance patterns, our sum- mit communities were separated into two major groups: Puna and Páramo. Floristic similarity declined with increasing geographic distance between study-sites, the correlation being stronger in the more insular Páramo than in the Puna (corresponding to higher species turnover rates within the Páramo). Ordination analysis (CCA) showed that precipitation, maximum temperature and rock cover were the strongest predictors of community similarity across all summits. Generalized linear model (GLM) quasi-Poisson regression indicated that across all summits species richness increased with maximum air temperature and above-ground necromass and decreased on summits where scree was the dominant substrate. Our results point to different environmental variables as key factors for explaining vertical and latitudinal species turnover and species richness patterns on high Andean summits, offering a powerful tool to detect contrasting latitudinal and altitudinal effects of climate change across the tropical Andes. | es_VE |
dc.language.iso | en | es_VE |
dc.publisher | Ecography 40: DOI: 10.1111/ecog.02567 | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Latitudinal and altitudinal patterns of plant community diversity on mountain summits across the tropical Andes. | es_VE |
dc.type | info:eu-repo/semantics/article | |
dc.description.colacion | 1-14 | es_VE |
dc.description.email | llambi@ula.ve | es_VE |
dc.description.email | ramirezl@ula.ve | es_VE |
dc.subject.institucion | Universidad de Los Andes | es_VE |
dc.subject.thematiccategory | Biología | es_VE |
dc.subject.tipo | Artículos | es_VE |
dc.subject.unidadinv | Instituto de Ciencias Ambientales y Ecológicas (ICAE) | es_VE |
dc.type.media | Texto | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Instituto de Ciencias Ambientales y Ecológicas (ICAE))
Articulos, Pre-prints del Instituto de Ciencias Ambientales y Ecológicas (ICAE)